
Address-: Survey No. 55/2-7, Off Mumbai-Bangalore
Bypass, Tathawade, Pune, Maharashtra 411033
Phone No.,9811004275, 9250376104
Website-:www.bimmpune.com

Balaji Institute of Modern Management
Name of MBA College | BIMM Pune |
Name of Organisation running the institute | Shri balaji society |
website | www.bimmpune.com |
Name of Director | Dr. (Col.) A. Balasubramanian |
Year of Establisment | 1999 |
Vision | To become a Post graduate Management Institute of International repute, which will produce pool of industry ready quality Managers |
Mission | To build one of the most reputed institutions which would be respected by students, parents, alumni, industry and the entire society. |
Approvals & Memberships | AICTE Approved and Assciation of Indian University (AIU) |
Course Offered | Master of Business Administration |
Duration | 2 YEARS |
|
|
Number of seats | 120 (Intake) |
|
|
Campus Facilities | |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
BIMM Pune Admission Eligibilty Criteria | A bachelor’s degree in any faculty of any statutory University with 50% or more marks.Candidates must have appeared for any qualifying examination like CET / AIMCET / CAT / XAT / MAT / ATMA / JMET |
Selection criteria /Admission Procedure | Entrance tests scores+ Group Discussion+ Personal Interview. |
GD/PI Centers | Pune, Kolkata, Bangalore, Hyderabad, Nagpur, Mumbai, Patna, Jamshedpur, Ranchi, Noida, Lucknow, Chandigarh, Kanpur |
Ranking |
|
BIMM Pune Average package |
Average package – Rs 6.0 lakhs |
Highest salary – Rs 21.0 lakhs | |
Major Recruiters | FCB Ulka,Emptoris, Incorporation,Haier India,HSBC Bank,ICICI Bank,IBM India,JWT,Lintas Media,Mphasis,Ndtv Media,Reliance Retail India |
BIMM Pune Placements |
