
Tathawade, Pimpri-Chinchwad, Maharashtra 411033
Phone No.,9811004275,9250376104
Website-:www.bitmpune.com

Balaji Institute of Telecom and Management
Name of MBA College | Balaji Institute of Telecom & Management Pune |
Name of Organisation running the institute | Sai Balaji Education Society |
website | www.bitmpune.com |
Name of Director | Dr. (Col.) A. Balasubramanian |
Year of Establisment | 2002 |
Vision | The focus of BITM is to impart the best management education to the students and equip them to be enablers of tomorrow’s world. |
Mission | BITM is being developed as a center of excellence in ‘Management Education’. BITM offers specialization in ‘Telecom Management’, ‘Telecom & Marketing’ and ‘Marketing and Finance’ along with the backbone of Information Technology. We believe in developing effective management skills within the students for the benefit of the industry. |
Approvals & Memberships | AICTE APPROVED |
Course Offered |
|
Duration | 2 YEARS |
|
Sales and Marketing (including Retail and Insurance)
Technology Management
Sales & Marketing Management (including Retail and Insurance) |
|
|
BITM Pune Fees Structure |
|
1st Installment | Rs.50,000/- |
2ndInstallment | Rs.2,25,000/- |
3rdInstallment | Rs.2,30,000/- |
4thInstallment | Rs.4,65,000/- |
BITM Pune Fees Structure Total Course Fees | Rs.9,70,000/- |
Hostel Fees* (Optional) | Rs.67,500/- |
Campus Facilities | |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
BITM Pune Admission Eligibilty Criteria | A bachelor’s degree in any faculty of any statutory University with 50% or more marks.Candidates must have appeared for any qualifying examination like CAT/MAT/XAT/CMAT or MH-CET. MAT |
Selection criteria /Admission Procedure |
|
GD/PI Centers | Pune, Kolkata, Bangalore, Hyderabad, Nagpur, Mumbai, Patna, Jamshedpur, Ranchi, Noida, Lucknow, Chandigarh, Kanpur |
|
|
BITM Pune Average package | BITM Pune Average package – Rs. 6.5 lakhs |
Highest salary – Rs. 14 lakhs | |
Major Recruiters | Essel group,GTL,HCL Comnet,HCL Infosystems,HCL Technologies,Hexaware Technologies,Hathway Cables,Huawei Technologies,Hughes Communications,Hungama Digital Media Entrtainment,I Comm Tele Systems / Intelligroup Etc. |
BITM Pune Placements |
Aircel / 6D Tech | Nazara Technologies / Nirmal Datacom |
Airtel | Netcore |
Allied Digital Services / Aditi Technologies | Netway India |
Astroyogi/Apalya Technologies | Nihilent Technologies |
ANB Consultancy | OnMobile |
Astute Systems amdocs | Optilink |
Avnet / Avhan Technology / Benelec Infotech Convergent | ORANGE Business Solutions |
Bharti Telesoft | Paladion Networks |
Cable & Wireless India | Panamax |
Cellcast | Perlos Telecommunication |
Cellent | Persistent Systems |
Comba Telecom | Pipal Research |
Connectiva Systems | Protiviti Consulting / Primus /ProtechSoft |
Contakt | Ramboll IMI |
Data Patterns | Ramco Systems |
DataMatics | RedKnee |
Dish TV | Reliance Communication |
Elite Core | Reliance Infra |
EnableM | RPG Raychem |
Enhanced Software Services | S.K.International / SMS Acharya/ Sankalp Tech Computer Systems |
Essar Telecom Infrastructure | Siemens / Spectranet |
Essel group | Syntel Inc. / Sec Communication |
GTL | TATA Communication |
HCL Comnet | Tata Consultancy Services |
HCL Infosystems | TATA Net (Nelco) |
HCL Technologies | TATA Sky |
Hexaware Technologies | TATA Technologies |
Hathway Cables | TATA Teleservices |
Huawei Technologies | TCOE |
Hughes Communications | TCS E Serve |
Hungama Digital Media Entertainment | Team Computers |
IBM India | Technotree / Techshaatra |
Idea Cellular | Time Broadband |
IMImobile | Tulip Telecom |
Infosys | TVS Interconnect |
Ingram Micro / J9 Ventures | TVS NET |
KPIT Cummins | Value First |
KPMG | Verse Innovations |
L & T InfoTech | Vodafone |
Mauj Telecom / Micromax | Web Peripherals |
Mahindra Satyam | Wipro Infotech |
Micromax | Wire & Wireless |
MicroQual | Zensar Technologies |
Mobien Technology | Mphasis EDS |
MTS |