Indus Business School
Address-:S. No.114/1/3, Wakad-Marunje Road, Off
Mumbai-Bangalore Highway, Wakad, Pune, Maharashtra 411057
Phone No.,9811004275,9250376104
Website-:www.iiebm.com
Name of MBA College | IIEBM Pune | |||||||||||||||||||||
Name of Organisation running the institute | IIEBM | |||||||||||||||||||||
website | www.iiebm.com | |||||||||||||||||||||
Name of Director | Dr. Govind Nandkumar | |||||||||||||||||||||
Year of Establisment | 2000 | |||||||||||||||||||||
Vision | To become a leading educational Institution providing state of the art facilities in teaching, consultancy and research in the field of Business Management and related disciplines, integrating business processes involved in evolution, running, managing and growth of modern enterprises, in a competitive environment of the future, characterized by global economy without trade barriers. | |||||||||||||||||||||
Mission | To impart value based education to students and professionals in the ever changing field of Business environment, enabling them to become techno-savvy, ethical Business leaders and entrepreneurs with a distinct edge over their contemporaries / competitors in a global economy; thereby contributing to national economic development. | |||||||||||||||||||||
Approvals & Memberships | Approved by AICTE, Ministry Of HRD, Govt. Of India | |||||||||||||||||||||
Course Offered | Post Graduate Diploma in Management (PGDM) | |||||||||||||||||||||
Duration | 2 YEARS | |||||||||||||||||||||
|
|
|||||||||||||||||||||
Number of seats | 180(Intake) | |||||||||||||||||||||
Indus Business School Pune Fees Structure |
The Total Fees Structure Indus Business School Pune Fees Structure
Rs.6,80,000/- For 2 Years |
|||||||||||||||||||||
Campus Facilities | ||||||||||||||||||||||
Wi Fi enabled campus | YES | |||||||||||||||||||||
Cafeteria | YES | |||||||||||||||||||||
Computer Lab | YES | |||||||||||||||||||||
Auditorium | YES | |||||||||||||||||||||
Mini Auditorium | YES | |||||||||||||||||||||
Seminar Hall | YES | |||||||||||||||||||||
Technology enabled Classrooms | YES | |||||||||||||||||||||
Hostel Accommodation | YES. | |||||||||||||||||||||
Library | YES | |||||||||||||||||||||
Alma Connect | YES | |||||||||||||||||||||
Scholarship Available | YES | |||||||||||||||||||||
IIEBM Pune Admission 2020 Eligibilty Criteria | A bachelor’s degree in any faculty of any statutory University with 50% or more marks.Candidates must have appeared for any qualifying examination like CET / AIMCET / CAT / XAT / MAT / ATMA / JMET. | |||||||||||||||||||||
Selection criteria /Admission Procedure | Entrance tests scores+ Group Discussion+ Personal Interview. |
|||||||||||||||||||||
GD/PI Centers | Pune, Kolkata, Bangalore, Hyderabad, Nagpur, Mumbai, Patna, Jamshedpur, Ranchi, Noida, Lucknow, Chandigarh, Kanpur. | |||||||||||||||||||||
IIEBM Pune Average package | IIEBM Pune Average package – Rs 7.8 lakhs. | |||||||||||||||||||||
Highest salary – Rs 14.00 lakhs. | ||||||||||||||||||||||
IIEBM Pune Average package & Placements
|