
Address-:Paud Rd, Rambaug Colony,
Kothrud, Pune, Maharashtra 411038
Phone No.,9811004275,9250376104
Website-:www.mitsot.com

was established as a society and trust with the sole aim of creating and developing professional education facilities to train the aspiring young generation and thus to provide dedicated, ambitious and skilled professionals to serve the society and the nation at large.
MIT School of Telecom Management
Name of MBA College | MIT School of Telecom Management |
Name of Organisation running the institute | Maharashtra Academy of Engineering Education and Research. |
website | www.mitsot.com |
Name of Director | Dr.Vishwanath Karad |
Year of Establishment | 2007 |
Vision | To be the B-School of choice for both students and corporates,Developing global Business professionals capable of taking strategic integrated business decisions. |
Mission | To provide our students the best business skills through an advanced management program structure focused on enhancing corporate skills, developing competencies and domain expertise in respective management spheres. |
Approvals & Memberships | Approved by AICTE,Ministry of HRD,affilated to Telecom Sector Skill Council (TSSC) |
Course Offered | Post Graduate Diploma in Management (PGDM) |
Duration | 2 YEARS |
Specializations Offered |
|
Number of seats | 120(Intake) |
MITSOT Pune Fees Structure |
|
Tuition Fees First year | Rs. 2,75,000/- |
Second year | Rs. 2,75,000/- |
MITSOT Pune Fees Structure Total Course Fee for 2 Years | Rs. 5,50,000/- |
Hostel Fee | Rs. 80000/- per year |
Campus Facilities | |
Wi Fi enabled campus | Yes |
Cafeteria | Yes |
Computer Lab | Yes |
Auditorium | Yes |
Mini Auditorium | Yes |
Seminar Hall | Yes |
Technology enabled Classrooms | Yes |
Hostel Accommodation | Yes |
Library | Yes |
Alma Connect | Yes |
Scholarship Available | Yes |
MITSOT Pune Admission Eligibilty Criteria | Graduate in any discipline from a recognized University with a minimum 50% of marks.
|
Selection criteria /Admission Procedure |
|
GD/PI Centers | Pune, Kolkata, Bangalore, Hyderabad, Nagpur, Mumbai, Patna, Jamshedpur, Ranchi, Noida, Lucknow, Chandigarh, Kanpur |
MITSOT Pune Ranking |
|
Average Package |
|
Average Package | 4.25 LPA |
Highest Package | 9.5 LPA |
Average % of Placements (On campus + Off Campus) | 93 |
Average Number of Companies visiting / year | 85 |
Recruiters : |
|